Offre de IVECO
Marque: IVECO
Model: Daily MY19
Prix: €3050
Type: | Le plateau |
---|---|
Cabine: | simple |
Roues arrière: | simple |
Empattement: | 3000 mm |
Porte-à-faux arrière: | 1016 mm - Daily |
Version ridelles: | aluminium |
Dimensions: | 2860x2130 mm |
Dimensions utiles: | 2800x2070 mm |
Poids: | kg |
Code: | FID2CF064 |
Marque: IVECO
Model: Daily MY19
Prix: €3200
Type: | Le plateau |
---|---|
Cabine: | double |
Roues arrière: | double |
Empattement: | 3450 mm |
Porte-à-faux arrière: | 1451 mm - Daily |
Version ridelles: | aluminium |
Dimensions: | 2877x2130 mm |
Dimensions utiles: | 2817x2070 mm |
Poids: | kg |
Code: | FID2CF071 |
Marque: IVECO
Model: Daily MY19
Prix: €3300
Type: | Le plateau |
---|---|
Cabine: | simple |
Roues arrière: | double |
Empattement: | 3000 mm |
Porte-à-faux arrière: | 1336 mm - Daily |
Version ridelles: | aluminium |
Dimensions: | 3092x2130 mm |
Dimensions utiles: | 3032x2070 mm |
Poids: | kg |
Code: | FID2CF072 |
Marque: IVECO
Model: Daily MY19
Prix: €3700
Type: | Le plateau |
---|---|
Cabine: | double |
Roues arrière: | double |
Empattement: | 3750 mm |
Porte-à-faux arrière: | 1761 mm - Daily |
Version ridelles: | aluminium |
Dimensions: | 3477x2130 mm |
Dimensions utiles: | 3417x2070 mm |
Poids: | kg |
Code: | FID2CF074 |
Marque: IVECO
Model: Daily MY19
Prix: €3700
Type: | Le plateau |
---|---|
Cabine: | simple |
Roues arrière: | double |
Empattement: | 3450 mm |
Porte-à-faux arrière: | 1451 mm - Daily |
Version ridelles: | aluminium |
Dimensions: | 3562x2130 mm |
Dimensions utiles: | 3502x2070 mm |
Poids: | kg |
Code: | FID2CF076 |
Marque: IVECO
Model: Daily MY19
Prix: €3850
Type: | Le plateau |
---|---|
Cabine: | double |
Roues arrière: | Simple |
Empattement: | 4100 mm |
Porte-à-faux arrière: | 1811 mm - Daily |
Version ridelles: | aluminium |
Dimensions: | 3744x2130 mm |
Dimensions utiles: | 3684x2070 mm |
Poids: | kg |
Code: | FID2CF077 |
Marque: IVECO
Model: Daily MY19
Prix: €4050
Type: | Le plateau |
---|---|
Cabine: | simple |
Roues arrière: | double |
Empattement: | 3750 mm |
Porte-à-faux arrière: | 1761 mm - Daily |
Version ridelles: | aluminium |
Dimensions: | 4172x2130 mm |
Dimensions utiles: | 4112 x2070 mm |
Poids: | kg |
Code: | FID2CF079 |
Marque: IVECO
Model: Daily MY19
Prix: €4150
Type: | Le plateau |
---|---|
Cabine: | double |
Roues arrière: | double |
Empattement: | 4100 mm |
Porte-à-faux arrière: | 1811 mm - Daily |
Version ridelles: | aluminium |
Dimensions: | 4172x2130 mm |
Dimensions utiles: | 4112 x2070 mm |
Poids: | kg |
Code: | FID2CF080 |
Marque: IVECO
Model: Daily MY19
Prix: €4350
Type: | Le plateau |
---|---|
Cabine: | simple |
Roues arrière: | Simple |
Empattement: | 4100 mm |
Porte-à-faux arrière: | 1451 mm - Daily |
Version ridelles: | aluminium |
Dimensions: | 4450x2130 mm |
Dimensions utiles: | 4390x2070 mm |
Poids: | kg |
Code: | FID2CF081 |
Marque: IVECO
Model: Daily MY19 50
Prix: €4500
Type: | Le plateau |
---|---|
Cabine: | double |
Roues arrière: | double |
Empattement: | 4350 mm |
Porte-à-faux arrière: | 1986 mm - Daily |
Version ridelles: | aluminium |
Dimensions: | 4550x2130 mm |
Dimensions utiles: | 4490x2070 mm |
Poids: | kg |
Code: | FID2CF082 |
Marque: IVECO
Model: Daily MY19
Prix: €4750
Type: | Le plateau |
---|---|
Cabine: | simple |
Roues arrière: | double |
Empattement: | 4100 mm |
Porte-à-faux arrière: | 1811 mm - Daily |
Version ridelles: | aluminium |
Dimensions: | 4922x2130 mm |
Dimensions utiles: | 4862 x 2070 mm |
Poids: | kg |
Code: | FID2CF067 |
Marque: IVECO
Model: Daily MY19 50
Prix: €5600
Type: | Le plateau |
---|---|
Cabine: | simple |
Roues arrière: | double |
Empattement: | 4350 mm |
Porte-à-faux arrière: | 1986 mm - Daily |
Version ridelles: | aluminium |
Dimensions: | 5317x2130 mm |
Dimensions utiles: | 5257x2070 mm |
Poids: | kg |
Code: | FID2CF083 |
Marque: IVECO
Model: Daily MY19 50
Prix: €6100
Type: | Le plateau |
---|---|
Cabine: | simple |
Roues arrière: | double |
Empattement: | 4750 mm |
Porte-à-faux arrière: | 2446 mm - Daily |
Version ridelles: | aluminium |
Dimensions: | 6167x2130 mm |
Dimensions utiles: | 6107x2070 mm |
Poids: | kg |
Code: | FID2CF084 |
Marque: IVECO
Model: Daily MY19 60Q
Prix: €4300
Type: | Le plateau |
---|---|
Cabine: | double |
Roues arrière: | double |
Empattement: | 3450 mm |
Porte-à-faux arrière: | 1451 mm - Daily |
Version ridelles: | aluminium |
Dimensions: | 3000x2300 mm |
Dimensions utiles: | 2940x2240 mm |
Poids: | kg |
Code: | FID2CF085 |
Marque: IVECO
Model: Daily MY19 60Q
Prix: €4750
Type: | Le plateau |
---|---|
Cabine: | simple |
Roues arrière: | double |
Empattement: | 3450 mm |
Porte-à-faux arrière: | 1451 mm - Daily |
Version ridelles: | aluminium |
Dimensions: | 3552x2300 mm |
Dimensions utiles: | 3492x2240 mm |
Poids: | kg |
Code: | FID2CF086 |
Marque: IVECO
Model: Daily MY19 60Q
Prix: €4750
Type: | Le plateau |
---|---|
Cabine: | double |
Roues arrière: | double |
Empattement: | 3750 mm |
Porte-à-faux arrière: | 1761 mm - Daily |
Version ridelles: | aluminium |
Dimensions: | 3700x2300 mm |
Dimensions utiles: | 3640x2240 mm |
Poids: | kg |
Code: | FID2CF087 |
Marque: IVECO
Model: Daily MY19 60Q
Prix: €4950
Type: | Le plateau |
---|---|
Cabine: | double |
Roues arrière: | double |
Empattement: | 4100 mm |
Porte-à-faux arrière: | 1811 mm - Daily |
Version ridelles: | aluminium |
Dimensions: | 4100x2300 mm |
Dimensions utiles: | 4040x2240 mm |
Poids: | kg |
Code: | FID2CF088 |
Marque: IVECO
Model: Daily MY19 60Q
Prix: €5150
Type: | Le plateau |
---|---|
Cabine: | simple |
Roues arrière: | double |
Empattement: | 3750 mm |
Porte-à-faux arrière: | 1761 mm - Daily |
Version ridelles: | aluminium |
Dimensions: | 4152x2300 mm |
Dimensions utiles: | 4092x2240 mm |
Poids: | kg |
Code: | FID2CF089 |
Marque: IVECO
Model: Daily MY19 60Q
Prix: €5300
Type: | Le plateau |
---|---|
Cabine: | double |
Roues arrière: | double |
Empattement: | 4350 mm |
Porte-à-faux arrière: | 1986 mm - Daily |
Version ridelles: | aluminium |
Dimensions: | 4450x2300 mm |
Dimensions utiles: | 4390x2240 mm |
Poids: | kg |
Code: | FID2CF090 |
Marque: IVECO
Model: Daily MY19 60Q
Prix: €6000
Type: | Le plateau |
---|---|
Cabine: | simple |
Roues arrière: | double |
Empattement: | 4100 mm |
Porte-à-faux arrière: | 1811 mm - Daily |
Version ridelles: | Aluminium |
Dimensions: | 4875x2300 mm |
Dimensions utiles: | 4815x2240 mm |
Poids: | kg |
Code: | FID2CF091 |
Marque: IVECO
Model: Daily MY19 60Q
Prix: €6300
Type: | Le plateau |
---|---|
Cabine: | simple |
Roues arrière: | double |
Empattement: | 4350 mm |
Porte-à-faux arrière: | 1986 mm - Daily |
Version ridelles: | aluminium |
Dimensions: | 5300x2300 mm |
Dimensions utiles: | 5240x2240 mm |
Poids: | kg |
Code: | FID2CF092 |
Marque: IVECO
Model: Daily MY19 60Q
Prix: €6250
Type: | Le plateau |
---|---|
Cabine: | double |
Roues arrière: | double |
Empattement: | 4750 mm |
Porte-à-faux arrière: | 2446 mm - Daily |
Version ridelles: | aluminium |
Dimensions: | 5300x2300 mm |
Dimensions utiles: | 5240x2240 mm |
Poids: | kg |
Code: | FID2CF093 |
Marque: IVECO
Model: Daily MY19 60Q
Prix: €6700
Type: | Le plateau |
---|---|
Cabine: | simple |
Roues arrière: | double |
Empattement: | 4750 mm |
Porte-à-faux arrière: | 2446 mm - Daily |
Version ridelles: | aluminium |
Dimensions: | 6100x2300 mm |
Dimensions utiles: | 6040x2240 mm |
Poids: | kg |
Code: | FID2CF094 |
Marque: IVECO
Model: Daily MY19 60Q
Prix: €6800
Type: | Le plateau |
---|---|
Cabine: | simple |
Roues arrière: | double |
Empattement: | 5100 mm |
Porte-à-faux arrière: | 1986 mm - Daily |
Version ridelles: | aluminium |
Dimensions: | 6100x2300 mm |
Dimensions utiles: | 6040x2240 mm |
Poids: | kg |
Code: | FID2CF068 |
Marque: IVECO
Model: DAILY MY19
Prix: €4050
Type: | Le plateau |
---|---|
Cabine: | Simple |
Roues arrière: | Simple |
Empattement: | 3750 mm |
Porte-à-faux arrière: | 1761 mm - Daily |
Version ridelles: | Aluminium |
Dimensions: | 4172 x 2130 mm |
Dimensions utiles: | 4112 x 2070 mm |
Poids: | kg |
Code: | FID2CF078 |
Marque: IVECO
Model: DAILY MY19
Prix: €3200
Type: | Le plateau |
---|---|
Cabine: | Double |
Roues arrière: | Simple |
Empattement: | 3450 mm |
Porte-à-faux arrière: | 1451 mm - Daily |
Version ridelles: | Aluminium |
Dimensions: | 2877x2130 mm |
Dimensions utiles: | 2817x2070 mm |
Poids: | kg |
Code: | FID2CF070 |
Marque: IVECO
Model: DAILY MY19
Prix: €3700
Type: | Le plateau |
---|---|
Cabine: | Double |
Roues arrière: | Simple |
Empattement: | 3750 mm |
Porte-à-faux arrière: | 1761 mm - Daily |
Version ridelles: | Aluminium |
Dimensions: | 3477x2130 mm |
Dimensions utiles: | 3417x2070 mm |
Poids: | kg |
Code: | FID2CF073 |
Marque: IVECO
Model: DAILY MY19
Prix: €3700
Type: | Le plateau |
---|---|
Cabine: | Simple |
Roues arrière: | Simple |
Empattement: | 3450 mm |
Porte-à-faux arrière: | 1451 mm - Daily |
Version ridelles: | Aluminium |
Dimensions: | 3562x2130 mm |
Dimensions utiles: | 3502x2070 mm |
Poids: | kg |
Code: | FID2CF075 |
Bienvenu sur notre nouveau site web
Distributeur exclusif de Scattolini dans le Benelux